Forest Cover in States and UTs in India                                  

(Click Particular States and UTs to See the District-wise Forest Cover)                                    

State and UT Geographic
Area
(in km squ.)

 Forest Cover (in km square)

 Percent of G.A.
Very Dense
Forest
Moderately Dense Forest Open Forest Total Scrub
Andhra Pradesh

275,069

23 24,356 20,,040 44,419 16.15 9,748
Arunachal Pradesh 83,743 13,907 39,604 14,508 68,019 81.22 116
Assam 78,438 1,684 11,358 14,784 27,826 35.48 219
Bihar 94,163 76 2,951 2,531 5,558 5.90 150
Chhattisgarh 135,191 1,540 37,440 17,018 55,998 41.42 88
Delhi 1,483 0 52 118 170 11.46 1
Goa 3,702 0 1,255 901 2,156 58.24 0
Gujarat 196,022 114 6,231 8,601 14,353 7.63 1,743
Haryana 44,212 2 518 997 1,517 3.43 68
Himachal Pradesh 55,673 1,093 7,883 5,377 14,353 25.78 389
Jammu & Kashmir 222,236 2,102 8,395 10,770 21,267 9.57 2,947
Jharkhand 79,714 2,544 9,137 11,035 22,716 28.50 807
Karnataka 191,791 431 22,030 13,988 36,449 19.00 3,141
Kerala 38,863 334 9,294 5,949 15,577 40.08 72
Madhya Pradesh 308,245 4,000 37,843 34,586 76,429 24.79 2,378
Maharashtra 307,713 8,070 20,317 18,478 46,865 15.23 4,175
Manipur 22,327 720 5,818 10,681 17,219 77.12 74
Meghalaya 22,429 168 6,323 10,348 16,839 75.08 169
Mizoram 21,081 84 7,404 10,942 18,430 87.42 274
Nagaland 16,579 57 5,650 7,902 13,609 82.09 231
Orissa 155,707 288 27,882 20,196 48,366 31.06 5,346
Punjab 50,362 0 743 837 1,580 3.14 22
Rajasthan 342,239 14 4,482 11,330 15,826 4.62 4,564
Sikkim 7,096 458 1,904 900 3,262 45.97 360
Tamil Nadu 130,058 2,440 9,567 10,636 22,643 17.41 2,040
Tripura 10,486 58 4,988 3,047 8,093 77.18 1
Uttar Pradesh 240,928 1,297 4,699 8,122 14,118 5.86 749
Uttaranchal 53,483 4,002 14,420 6,043 24,465 45.74 320
West Bengal 88,752 2,303 3,742 6,298 12,343 13.91 75
Andaman & Nicobar 8,249 3,475 2,809 680 6,964 84.42 1
Chandigarh 114 1 8 6 15 13.16 1
Dadra & Nagar Haveli 491 0 145 80 225 45.82 -
Daman & Diu 112 0 2 6 8 7.14 -
Lakshdweep 32 0 12 11 23 71.88 -
Pondicherry 480 0 17 23 40 8.33 -
Total 3,287,263 51,285 339,279 287,769 678,333 20.64
40,269
 
  Source   :   Forest Survey of India, Dehradun. State of forest report 2003. Dehradun, FSI, 2005. p.13.