District-wise Forest Cover - Assam

  Number of districts : 23                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
BarpetaT 3,245 35 183 184 402 12.39 0 0
Bongaigaon 2,510 33 267 212 512 0 3
CacharT 3,786 81 929 1,215 2,225 58.77 1 16
DarrangT 3,481 15 111 369 495 14.22 -1 1
DhemajiT 3,237 7 126 161 294 9.08 0 11
DhubariT 2,798 20 199 198 417 14.90 0 9
DibrugarhT 3,381 26 173 555 754 22.30 -3 0
GoalparaT 1,824 0 68 266 334 18.31 0 7
Golaghat 3,502 5 117 368 490 13.99 -2 0
Hailakandi 1,327 13 342 426 781 58.85 -7 5
JorhatT 2,851 1 91 483 575 20.17 0 0
KamrupT 4,345 69 609 757 1,435 33.03 -1 17
Karbi AnglongH 10,434 567 3,922 3,505 7,994 76061 -30 25
Karimganj 1,809 2 323 508 833 46.05 -9 32
KokrajharT 3,169 207 709 267 1,183 37.33 0 1
LahimpurT 2,277 4 114 168 286 12.56 0 6
MorigaonT 1,704 6 41 85 132 7.75 0 3
North Cachar HillsH 4,888 141 1,526 2602 4,269 87.34 -17 1
NaogaonH 3,831 44 329 415 788 20.57 -5 7
NalbariT 2,257 4 70 208 282 12.49 0 0
Sibsagar T 2,668 6 128 536 670 25.11 0 1
SonitpurT 5,324 55 287 620 962 18.07 -19 0
TrnsukiaT 3,790 103 723 706 1,532 40.42 3 1
Total 78,438 1,444 11,387 14,814 27,645 35.24 -90 146

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.57.