District-wise Forest Cover -Jammu & Kashmir

  Number of districts : 14                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
`AnantnagH 3,984 145 621 708 1,474 37.00 0 0
BaramullaH 4,588 154 586 687 1,427 31.10 0 43
BudgamH 1,371 27 174 82 283 20.64 0 41
DodaH 11,691 456 1,575 1,954 3,985 34.09 0 18
JammuH 3,097 7 157 659 823 26.57 0 40
KargilH 14,037 0 2 23 25 0.18 0 10
KathuaH 2,651 78 508 562 1,148 43.30 0 20
KupwaraH 2,379 92 787 385 1,264 53.13 0 23
LehH 45,110 0 0 119 119 0.26 0 1
Outside of Line of ContolH 120,848 542 2,066 3,052 5,660 4.68 0 2,522
PoonchH 1,674 125 353 249 727 43.43 0 1
PulwamaH 1,398 5 94 72 171 12.23 0 0
RajoriH 2,630 220 497 567 1,284 48.82 0 4
SrinagarH 2,228 30 327 372 729 32.72 0 15
UdhampurH 4,550 254 647 1,253 2,154 47.34 0 83
Total 222,236 2,135 8,394 10,744 21,273 9.57 0 2,821

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.83.