District-wise Forest Cover -Karnataka

  Number of districts : 27                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
Bagalkot 6,575 0 11 192 203 3.09 0 232
Bangalore Rural 5,815 0 161 667 828 14.24 1 248
Bangalore Urban 2,190 0 43 121 164 7.49 0 28
BelgaumH 13,415 19 697 371 1,087 8.10 -1 465
Bellary 8,450 0 96 672 768 9.09 0 228
Bidar 5,448 0 18 37 55 1.01 0 17
Bijapur 10,494 0 1 13 14 0.13 0 0
Chamrajnagar 5,101 19 1,077 1,544 2,640 51.75 0 182
ChikmaglurTH 7,201 4 2,844 614 3,462 48.08 0 19
Chitradurg 8,440 0 28 319 347 4.11 0 463
DakshinTH 4,560 71 1,029 1,305 2,405 52.74 0 2
Davangere 5,924 0 338 395 733 12.37 0 262
Dharwar 4,260 0 223 164 387 9.08 0 6
Gadag 4,656 0 1 123 124 2.66 0 64
Gulbarga 16,224 0 84 215 299 1.84 0 50
Hassan 6,814 29 788 364 1,181 17.33 1 88
Haveri 4,823 0 155 248 403 8.36 0 53
KodaguTH 4,102 156 2,453 415 3,024 73.72 0 2
Kolar 8,223 0 70 466 536 6.52 3 281
Koppal 7,189 0 2 13 15 0.21 0 37
Mandya 4,961 0 95 250 345 6.95 -1 132
MysoreT 6,854 4 634 437 1,075 15.68 0 43
Raichur 6,827 0 2 26 28 0.41 0 16
ShimogaH 8,477 27 3,048 1,402 4,477 52.81 0 23
Tumkur 10,597 0 68 503 571 5.39 0 209
UdipiT 3,880 11 1,434 784 2,229 57.45 0 0
Uttar KannadH 10,291 124 6,234 1,493 7,851 76.29 2 1
Total 191,791 464 21,634 13,153 35,251 18.38 5 3,151

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.89.