District-wise Forest Cover -Kerala

  Number of districts : 14                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
Alappuzha 1,414 0 4 17 21 1.49 0 0
KannurTH 2,966 36 424 293 753 25.39 0 0
ErnakulamTH 2,407 1 233 235 469 19.48 0 2
IdukkiTH 5,019 285 2,212 1,222 3,719 74.10 0 6
KasaragodTH 1,992 0 265 306 571 28.66 0 1
Kottayam 2,203 1 187 106 294 13.35 0 1
KozhikodeH 2,344 56 346 229 631 26.92 0 0
MalappuramTH 3,550 69 496 647 1,212 34.14 0 10
PalakkadTH 4,480 150 730 695 1,575 35.16 0 43
Pathanamthitta 2,642 168 1,009 374 1,551 58.71 0 0
KollamTH 2,491 79 585 551 1,215 48.78 0 1
ThiruvananthapuramTH 2,192 59 383 547 989 45.12 0 0
Thrissur 3,032 107 417 394 918 30.28 0 4
WaynadTH 2,131 13 1,345 319 1,677 78.70 0 2
Total 38,863 1,024 8,636 5,935 15,595 40.13 0 70

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.50.