District-wise Forest Cover -Madhya Pradesh

  Number of districts : 45                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
BalaghatT 9,229 1,022 2,368 1,467 4,857 52.63 1 22
Barwani 5,422 0 362 530 892 16.45 0 46
BetulT 10,043 94 1,825 1,604 3,523 35.08 0 39
Bhind 4,459 0 37 79 116 2.60 0 59
Bhopal 2,772 0 116 208 324 11.69 22 26
Chhatarpur 8,687 18 845 834 1,697 19.53 0 70
ChhindwaraT 11,815 115 2,335 1,946 4,396 37.21 0 41
Damoh 7,306 3 867 1,803 2,673 36.59 0 5
Datia 2,691 0 81 77 158 5.87 0 44
DewasT 7,020 17 986 754 1,757 25.03 -27 39
DharT 8,153 0 176 419 595 7.30 0 22
DindoriT 7,470 605 1,450 642 2,697 36.10 2 18
East NimarT 10,776 22 2,000 1,420 3,442 31.94 -123 11
Guna 11,064 10 713 1,348 2,071 18.72 0 144
Gwalior 4,560 3 538 772 1,313 28.79 -1 63
HardaT 3,330 0 592 434 1,026 30.81 -7 3
hoshangabadT 6,707 198 1,328 868 2,394 35.69 0 28
Indor 3,898 0 319 268 587 15.06 0 44
JabalputT 5,211 40 407 630 1,077 20.67 -8 75
JhabuaT 6,778 0 295 541 836 12.33 0 61
Katni 4,950 94 435 641 1,170 23.64 -1 23
MandlaT 5,800 746 965 1,060 2,771 47.78 -1 12
Mandsaur 5,535 0 83 177 260 4.70 0 17
MorenaT 4,989 0 238 541 779 15.61 0 91
Narsimhapur 5,133 43 550 766 1,359 26.48 0 84
Neemach 4,256 0 199 685 884 20.77 0 22
Panna 7,135 29 1,586 1,122 2,737 38.36 3 80
Raisen 8,466 39 1,612 1,061 2,712 32.03 10 42
Raigarh 6,153 0 26 155 181 2.94 0 50
RatlamT 4,861 0 27 156 183 3.76 0 39
Rewa 6,314 46 251 394 691 10.94 0 80
Sagar 10,252 1 1,707 1,207 2,915 28.43 0 66
Satna 7,502 18 972 712 1,702 22.69 1 64
Sehore 6,578 0 756 686 1,442 21.92 0 44
SeoniT 8,758 169 1,312 1,527 3,008 34.35 0 29
ShahdolT 9,952 86 1,330 1,047 2,463 24.75 -2 47
Shajapur 6,195 0 1 120 121 1.95 0 16
Sheopur 6,606 7 1,904 1,723 3,634 55.01 0 61
Shivpuri 10,277 36 1,090 1,316 2,442 23.76 -3 194
SidhiT 10,526 524 2,032 1,403 3,959 37.61 2 44
Tikamgarh 5,048 0 96 208 304 6.02 0 41
Ujjain 6,091 0 0 21 21 0.34 0 17
Umaria 4,076 240 1,110 524 1,874 45.98 0 11
Vidisha 7,371 14 503 365 882 11.97 0 94
West NimarT 8,030 0 418 670 1,088 13.55 0 44
Total 308,245 4,239 36,843 34,931 76,013 24,66 -132 2172

  Source Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.96-97.