District-wise Forest Cover -Manipur

  Number of districts :9                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
BishnupurTH 496 0 1 16 17 3.43 -1 1
ChandelTH 3,313 0 734 1,955 2,689 81.17 23 1
ChurachandpurTH 4,570 39 1,284 2,744 4,067 88.99 -96 13
Imphal EastTH 669 0 63 160 223 33.33 1 4
Imphal WestTH 559 0 29 28 57 10.20 -2 0
SenapatiTH 3,271 296 936 1,251 2,483 75.91 -55 7
TemenglongTH 4,391 432 1,474 1,966 3,872 88.18 -33 10
ThoubalTH 514 0 5 38 43 8.37 0 0
UkhrulTH 4,544 156 1,015 2,464 3,635 80.00 -10 3
Total 22,327 923 5,541 10,622 17,086 76.53 -173 39

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.104.