District-wise Forest Cover -Meghalaya

  Number of districts :7                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
East Garo HillsTH 2,603 46 668 1,535 2,249 86.40 -8 14
East Khasi HillsTH 2,820 0 817 1,019 1,836 65.11 -2 80
JaintiaTH 3,819 101 973 1,152 2,226 58.29 42 11
Ri BhoiTH 2,376 128 773 1,098 1,999 84.13 30 1
South Garo HillsTH 1,849 25 731 919 1,675 90.59 20 0
West Garo HillsTH 3,715 0 884 2,090 2,974 80.05 -20 23
West Khasi HillsTH 5,247 38 1,962 2,029 4,029 76.79 1 52
Total 22,429 338 6,808 9,842 16,988 75.74 63 181

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.107.