District-wise Forest Cover -Mizoram

  Number of districts :8                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
AizawlTH 3,575 34 1,068 2,055 3,157 88.31 -238 0
ChamphaiTH 3,185 57 1,248 1,299 2,604 81.76 -192 0
KolasibTH 1,382 0 255 1,011 1,266 91.61 -32 0
LaawngtlaiTH 2,557 0 708 1,623 2,331 91.16 207 0
LungleiTH 4,536 0 1,291 2,970 4,261 93.94 311 0
MamitTH 3,025 39 628 1,976 2,643 87.37 -76 0
SaihaTH 1,400 0 612 733 1,345 96.07 130 0
SerchhipTH 1,421 3 363 711 1,077 75.79 -9 0
Total 21,081 133 6,173 12,378 18,684 88.63 101 0

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.110.