District-wise Forest Cover -Nagaland

  Number of districts :8                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
DimapurTH 758 0 140 266 406 53.56 4 6
KohimaTH 3,283 29 1,051 1,765 2,845 86.66 -85 0
MokokchungTH 1,615 1 458 966 1,425 88.24 -18 1
MonTH 1,786 11 491 820 1,322 74.02 -95 0
PhekTH 2,026 65 835 786 1,686 83.22 30 1
TuensangTH 4,228 120 1,711 1,660 3,491 82.57 -103 4
WokhaTH 1,628 1 406 1,042 1,449 89.00 -25 1
ZunhebotoTH 1,255 9 510 576 1,095 87.25 -4 0
Total 16,579 236 5,602 7,881 13,719 82.75 -296 13

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.113.