District-wise Forest Cover -Tamil Nadu

  Number of districts : 30                                                                                                                                   Back

District Geographic Area   2005 Assessment Percent of G.A. Change Scrub
Very dense forest Mod. dense forest Open forest Total
Ariyalur 1,947 0 31 263 294 15.10 2 1
Chennai 144 0 3 3 6 4.17 0 0
CoimbatoreH 7,469 424 815 567 1,806 24.18 0 25
Cuddalore 3,706 0 179 247 426 11.49 -2 7
DharampuriT 9,622 193 1,052 1,710 2,955 30.71 5 227
Dindigul 5,580 249 620 396 1,265 22.67 0 150
Erode 8,209 378 1,174 678 2,230 27.17 0 40
Kancheepuram 4,474 0 107 272 379 8.47 -1 25
KanniyakumariH 1,684 78 382 206 666 39.55 0 63
Karur 2,901 0 14 74 88 3.03 0 25
MaduraiH 4,277 31 196 317 544 12.72 0 204
Nagapattinam 2,140 0 20 41 61 2.85 -3 1
NamakkalT 3,413 40 294 209 543 15.91 0 68
PerambalurT 1,748 9 57 75 141 8.07 0 19
Pudukkottai 4,651 0 99 142 241 5.18 -1 11
Ramanathapuram 4,232 0 103 136 239 5.65 0 15
SalemT 5,235 67 529 551 1,147 21.91 0 189
Sivaganga 4,086 0 180 297 477 11.67 1 19
Thanjavur 3,415 0 63 75 138 4.04 0 4
The NilgirisH 2,549 404 878 789 2,071 81.25 0 2
Theni 2,746 70 423 362 855 30.93 2 134
Thiruvallur 3,413 0 62 169 231 6.77 2 96
Thiruvarur 2,716 0 13 17 30 1.10 0 1
TiruchchirapalliT 4,511 69 160 205 434 9.62 28 94
TirunelveliH 6,810 227 622 293 1,142 16.77 0 86
TiruvannamalaiT 6,191 165 483 742 1,390 22.45 3 57
Toothukudi 4,621 0 50 119 169 3.66 -2 22
Vellore 6,077 165 614 940 1,719 28.29 0 173
Villupuram 7,190 27 430 576 1,033 14.37 7 38
Virudhunagar 4,283 54 137 133 324 7.56 0 12
Total 130,058 2,650 9,790 10,604 23,044 17.72 41 1,808

  Source   :   Forest Survey of India, Dehradun. State of forest report 2005. Dehradun, FSI, 2008. p.131.