District-wise Forest Cover - Bihar

  Number of districts : 37                                                                                                                                   Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Araria 2,830 59 3 62 2.19 0
Aurangabad 3,305 50 93 143 4.33 12
Banka 3,022 130 61 197 6.52 7
Begusarai 1,918 30 0 30 1.56 0
Bhabua 3,381 498 542 1,040 30.76 10
Bhagalpur 2,567 21 0 21 0.82 0
Bhojpur 2,390 11 0 11 0.46 0
Buxar 1,708 15 0 15 0.88 0
Darbangha 2,279 23 0 23 1.01 0
Gaya 4,976 123 425 548 11.01 35
Gopalganj 2,033 10 0 10 0.49 0
Jamui 3,107 387 250 637 20.50 2
Jehanabad 1,569 4 0 4 0.25 6
Katihar 3,057 11 0 11 0.36 0
Khagaria 1,486 13 0 13 0.87 0
Kishanganj 1,884 12 0 12 0.64 0
Lakhisarai 1,356 157 70 227 16.74 7
Madhepura 1,788 21 1 22 1.23 0
Madhubani 3,501 15 0 15 0.43 0
Munger 1,347 212 51 263 19.52 9
Muzzaffarpur 3,172 5 0 5 0.16 0
Nalanda 2,367 25 21 46 1.94 8
Nawada 2,494 195 297 492 19.73 8
Paschimi Champaran 5,228 770 205 975 18.65 2
Patna 3,202 34 0 34 1.06 0
Purbi Champaran 3,968 24 0 24 0.60 0
Purnia 3,229 44 7 51 1.58 0
Rohtas 3,832 344 321 665 17.35 16
Saharsa 1,680 10 1 11 0.65 0
Samastipur 2,904 32 0 32 1.10 0
Saran 2,641 15 0 15 0.57 0
Sheikhpura 612 2 0 2 0.33 0
Sheohar 572 1 0 1 0.17 0
Sitamarhi 2,071 13 0 13 0.63 0
Siwan 2,219 5 0 5 0.23 0
Sapaul 2,432 28 0 28 1.15 0
Vaishali 2,036 17 0 17 0.83 0
Total 94,163 3,372 2,348 5,720 6.07 122

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.48.