District-wise Forest Cover - Haryana

  Number of districts : 19                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Ambala 1,574 46 2 48 3.05 0
Bhiwani 4,778 90 66 156 3.26 8
Faridabad 2,151 19 46 65 3.02 16
Fatehabad 2,538 46 5 51 2.01 0
Gurgaon 2,766 21 173 194 7.01 31
Hisar 3,983 64 2 66 1.66 0
Jind 2,702 8 5 13 0.48 0
Jhhajjar 1,834 11 5 16 0.87 0
Karnal 2,520 63 18 81 3.21 0
Kaithal 2,317 80 7 87 3.75 1
Kurukshetra 1,530 109 1 110 7.19 0
Mahendragarh 1,859 22 40 62 3.34 14
Panipat 1,268 170 152 322 25.39 16
Panchkula 898 15 4 19 2.12 0
Rohtak 1,745 11 15 26 1.49 0
Rewari 1,582 19 10 29 1.83 0
Sirsa 4,277 178 2 180 4.21 0
Sonipat 2,122 3 2 5 0.24 1
Yamunanagar 1,768 164 60 224 12.67 1
Total 44,212 1,139 615 1,754 3.97 88

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.57.