District-wise Forest Cover - Jammu & Kashmir

  Number of districts : 14                                                                                                                                 Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Anantnag 7,201 1,223 904 2,127 29.54 234
Baramula 9,319 1,905 726 2,631 28.23 361
Chilas 4,226 152 621 773 18.23 539
Gilgit 34,896 0 169 169 0.48 512
Gilgit / Wazart 4,376 16 189 205 4.68 210
Jammu 2,972 177 556 733 24.66 54
Kathua 2,651 654 474 1,128 42.55 18
Ladakh 120,828 18 176 194 0.16 233
Mirpur 4,212 376 679 1,073 25.47 48
Muzzaffarabad 6,245 1,691 1,000 2,691 43.09 348
Punch 4,231 1,191 722 1,913 45.21 4
Raisi 4,635 1,254 935 2,189 47.23 7
Tribal Territory 2,731 333 320 653 23.91 306
Udhampur 13,713 2,858 1,900 4,758 34.70 223
Total 222,236 11,848 9,389 21,237 9.56 3,087

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.62.