District-wise Forest Cover - Kerala

  Number of districts : 14                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Alappuzha 1,414 2 0 2 0.14  
Ernakulam 2,407 433 128 561 23.31 1
Idukki 5,019 2,671 1,055 3,726 74.24 5
Kannur 2,966 1,044 276 1,320 26.62 1
Kasaragod 1,992 1,044 276 1,320 26.62 1
Kottayam 2,203 198 30 228 10.35 1
Kozhikode 2,344 556 99 655 27.94 0
Malapuram 3,550 983 372 1,355 38.17 10
Palakkad 4,480 936 525 1,461 32.61 46
Pathanamthitta 2,642 1,193 273 1,466 55.49 0
Quilon ( Kollam ) 2,491 971 266 1,237 49.66 0
Thiruvanthapuram 2,192 868 126 994 45.35 0
Thrissur 3,032 549 344 893 29.45 4
Waynad 2,131 1,368 294 1,662 77.99 3
Total 38,863 11,772 3,788 15,560 40.04 71

 


  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.68.