District-wise Forest Cover - Madhya Pradesh

  Number of districts : 45                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Balaghat 9,229 3,977 900 4,877 52.84 25
Barwani 5,422 315 626 941 17.36 67
Betul 10,043 2,957 677 3,634 36.18 91
Bhind 4,459 23 73 96 2.15 57
Bhopal 2,772 204 188 392 14.14 48
Chhatarpur 8,687 971 723 1,694 1.95 99
Chhindwara 11,815 2,681 1,864 4,545 38.47 113
Damoh 7,306 831 1,895 2,726 37.31 5
Datia 2,691 90 76 166 6.17 44
Dewas 7,020 1,157 560 1,717 24.46 41
Dhar 8,153 162 469 631 7.74 21
Dindori 7,470 2,284 596 2,880 38.55 43
Nimar East 10,776 2,394 1,122 3,516 32.63 2
Guna 11,064 867 1,346 2,213 20.00 98
Gwalior 4,560 500 840 1,340 29.39 95
Harda 3,530 908 149 1,057 31.74 3
Hoshangabad 6,707 1,969 359 2,328 34.71 40
Indore 3,898 253 237 490 12.57 6
Jabalpur 5,211 661 411 1,072 20.57 125
Jhabua 6,778 255 626 881 13.00 45
Katni 4,950 611 545 1,156 23.35 86
Mandla 5,800 1,990 779 2,769 47.74 57
Mandsaur 5,535 87 175 262 4.73 24
Morena 4,989 228 646 874 17.52 278
Narshimhapur 5,133 812 500 1,312 25.56 92
Neemuch 4,256 298 601 899 21.12 59
Panna 7,135 905 1,817 2,722 38.15 199
Raisen 8,466 1,589 1,107 2,696 31.85 79
Rajgarh 6,153 197 71 268 4.36 33
Ratlam 4,861 7 177 184 3.79 66
Rewa 6,314 283 360 643 10.18 73
Sagar 10,252 1,292 1,525 2,817 27.48 69
Satna 7,502 666 998 1,664 22.18 139
Sehore 6,578 739 698 1,437 21.85 29
Seoni 8,758 2,237 910 3,147 35.93 59
Shahdol 9,952 1,005 1,521 2,526 25.38 132
Shajapur 6,195 148 2 150 2.42 3
Sheopur 6,606 2,070 1,679 3,749 56.75 222
Shivpuri 10,277 1,054 1,492 2,546 24.77 356
Sidhi 10,526 2,470 1,624 4,094 38.89 89
Tikamgarh 5,048 127 227 354 7.01 49
Ujjain 6,091 32 5 37 0.61 9
Umaria 4,076 1,100 699 1,799 44.14 28
Vidisha 7,371 437 441 878 11.91 111
Nimar West 8,030 541 545 1,086 13.52 43
Total 308,245 44,384 32,881 77,265 25.07 3,452

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.70.