District-wise Forest Cover - Maharashtra

  Number of districts : 35                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Ahmadnagar 17,048 193 119 312 1.83 379
Akola 5,390 204 157 361 6.70 39
Amravati 12,210 2,193 944 3,137 25.69 136
Aurangabad 10,107 148 341 489 4.84 371
Bhandara 3,588 686 241 927 25.84 29
Bid 10,693 206 55 261 2.44 389
Mumbai City 157 0 1 1 0.64 0
Mumbai Suburb 446 53 29 42 18.39 3
Buldana 9,661 233 386 619 6.41 77
Chandrapur 11,443 2,755 1,192 4,947 34.49 84
Dhule 7,189 96 397 493 6.86 151
Gadchiroli 14,412 7,852 2,204 1,056 69.78 54
Gondiya 5,733 1,636 538 2,174 37.92 43
Hingoli 4,686 48 69 117 2.50 74
Jalgaon 11,765 451 791 1,242 10.56 106
Jalna 7,718 85 17 110 1.32 60
Raigarh 7,152 1,214 1,074 2,288 31.99 375
Kolhapur 7,685 1,145 669 1,814 23.60 131
Latur 7,157 66 0 66 0.92 14
Nagpur 9,892 1,412 550 1,962 19.83 93
Nanded 10,528 495 358 853 8.10 61
Nandurbar 5,961 537 901 1,438 24.12 50
Nashik 15,530 422 676 1,098 7.07 1,078
Osmanabad 7,569 60 32 92 1.22 61
Parbhani 6,355 107 27 134 2.11 10
Pune 15,643 649 665 1,314 8.40 739
Ratnagiri 8,208 1,905 306 2,211 26.94 279
Sangli 8,572 102 48 150 1.75 63
Satara 10,480 581 328 909 8.67 513
Sholapur 14,895 37 16 53 0.36 16
Shindudurg 5,207 1,970 408 2,378 45.67 109
Thane 9,558 1,253 1,418 2,671 27.95 333
Wardha 6,309 592 254 846 13.41 57
Washim 5,184 128 207 335 6.46 38
Yavatmal 13,582 1,380 1,170 2,550 18.77 122
Total 307,713 30,894 16,588 47,482 15.43 6,137

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.73.