District-wise Forest Cover - Meghalaya

  Number of districts : 07                                                                                                                                   Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
East Garo Hills 2,603 1,038 2,737 3,775 84.79 8
South Garo Hills 1,849 1,038 2,737 3,775 84.79 8
East Khasi Hills 2,820 997 1,553 2,550 90.43 29
Jaintia Hills 3,819 890 1,047 1,937 50.72 117
Ri Bhoi 2,376 656 1,107 1,763 74.20 68
West Garo hills 3,715 1,002 1,590 2,592 69.77 3
West Khasi Hills 5,247 1,098 1,869 2,967 56.55 34
Total 22,429 5,681 9,903 15,584 69.48 259

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.77.