District-wise Forest Cover - Mizoram

  Number of districts : 08                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Aizawl 3,575 1,508 1,607 3,115 87.13 91
Champhai 3,185 1,356 1,119 2,475 77.71 43
Kolasib 1,382 782 540 1,322 95.66 0
Lawngtlai 2,557 946 920 1,866 72.98 120
Lunglei 4,536 1,862 1,795 3,657 80.62 135
Mamit 3,025 1,199 1,520 2,719 89.88 12
Saiha 1,400 630 506 1,136 81.14 43
Serchhip 1,421 653 551 1,204 84.73 23
Total 21,081 8,936 8,558 17,494 82.98 467

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.79.