District-wise Forest Cover - Orissa

  Number of districts : 30                                                                                                                                 Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

square)

 Scrub  
(in km squ.)
Dense Open Total Percent
Angul 6,375 1,658 992 2,650 41.57 156
Balseshwar 3,06 147 159 306 8.04 51
Baragarh 5,837 423 481 904 15.49 112
Bhadrak 2,505 23 8 31 1.24 0
Bolangir 6,575 504 488 992 15.09 310
Boudh 3,098 770 510 1,280 41.32 71
Cuttak 3,932 362 294 656 16.68 183
Deogarh 2,940 781 577 1,358 46.19 12
Dhenkanal 4,452 660 606 1,266 28.44 179
Gajpati 4,325 1,429 1,123 2,552 59.01 205
Ganjam 4,206 1,095 1,093 2,188 26.66 870
Jagatsinghpur 1,668 15 9 24 1.44 1
Jaipur 2,899 122 137 259 8.93 46
Jharsuguda 2,081 107 169 276 13.26 33
Kalahandi 7,920 1,161 978 2,139 27.01 569
Kendarpara 2,644 196 21 217 8.21 0
Keonjhar 8,303 1,669 1,709 3,378 40.68 45
Khandamal 8,021 3,063 2,327 5,390 67.20 376
Khurda 2,813 277 157 434 15.43 209
Koraput 8,807 669 815 1,484 16.85 738
Malkangiri 5,791 1,076 1,112 2,188 37.78 11
Mayurbhanj 10,418 2,883 1,249 4,132 39.66 37
Nawapara 3,852 588 649 1,237 32.11 146
Nawrangpur 5,291 687 463 1,150 21.74 116
Nayagarh 3,890 1,031 674 1,705 43.83 262
Puri 3,479 179 32 211 6.06 51
Rayagada 7,073 1,308 1,425 2,733 38.64 601
Sambalpur 6,657 2,291 998 3,289 49.41 64
Sonepur 2,337 173 140 313 13.39 53
Sundargarh 9,712 2,625 1,471 4,096 42.17 275
Total 155,707 27,972 20,886 48,838 31.36 5,782

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.82.