District-wise Forest Cover - Punjab

  Number of districts : 17                                                                                                                                   Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Amritsar 5,088 123 10 133 2.61 0
Bhatinda 3,353 86 15 101 3.01 0
Faridkot 1,458 2 13 15 1.03 0
Fategarhsahib 1,180 12 0 12 1.02 0
Firozpur 5,874 137 6 143 2.43 0
Gurdaspur 3,551 89 124 213 6.00 0
Hoshiarpur 3,386 378 340 718 21.20 26
Jalandhar 2,624 27 3 30 1.14 0
Kapurthala 1,633 25 1 26 1.59 0
Ludhiana 3,578 87 9 96 2.68 0
Mansa 2,198 49 2 51 2.32 0
Moga 1,689 7 3 10 0.59 0
Muktsar 2,593 67 4 71 2.74 0
Nawanshar 1,282 77 68 145 11.31 2
Patiala 3,654 100 38 138 3.78 0
Roopnagar 2,113 105 241 346 16.37 2
Sangrur 5,108 178 6 184 3.60 0
Total 50,362 1,549 883 2,432 4.83 30

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.85.