District-wise Forest Cover - Tamilnadu

  Number of districts : 30                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Ariyalur 1,947 130 224 354 18.18 216
Chennai 144 1 4 5 3.47 1
Coimbatore 7,469 1072 720 1792 23.99 0
Cuddalore 3,706 231 167 398 10.74 10
Dharampuri 9,622 1090 1605 2695 28.01 97
Dindigul 5,580 731 437 1168 20.93 39
Erode 8,209 1115 1032 2147 26.15 8
Kancheepuram 4,474 295 105 400 8.94 492
Kanniya Kumari 1,684 363 142 505 29.99 30
Kapur 2,901 45 30 75 2.59 75
Madurai 4,277 276 238 514 12.02 85
Nagapattinam 2,140 64 14 78 3.64 27
Namakkal 3,413 345 175 520 15.24 216
Perambalur 1,748 75 45 120 6.86 1
Pudukkottai 4,651 96 127 223 4.79 88
Ramanathapuram 4,232 161 56 217 5.13 32
Salem 5,235 557 547 1,104 21.09 23
Sivaganga 4,086 355 125 480 11.75 57
Thanjavur 3,415 47 23 70 2.05 78
Tha Nilgiri 2,549 1,067 956 2,023 79.36 27
Theni 2,764 358 366 724 26.19 27
Thiruvallur 3,413 131 90 221 6.48 226
Thiruvarur 2,716 20 2 22 0.81 111
Tiruchchirapalli 4,511 275 99 374 8.29 4
Tirunelveli 6,810 777 272 1,049 15.40 230
Tiruvanamalai 6,191 856 336 1,192 19.25 0
Toothukudi 4,621 118 27 145 3.14 135
Vellore 6,077 984 474 1,458 23.99 99
Vuluppuram 7,190 656 442 1,098 15.27 294
Virudhunagar 4,283 208 103 311 7.26 452
Total 130,058 12,499 8,983 21,482 16.52 3,180

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.90.