District-wise Forest Cover - Uttar Pradesh

  Number of districts : 70                                                                                                                                  Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Agra 4,027 112 145 257 6.38 56
Aligarh 3,650 39 2 41 1.12 1
Allahabad 5,137 143 18 161 3.13 16
Ambedkar Nagar 2,337 219 0 219 9.37 0
Azamgarh 4,234 46 0 46 1.09 0
Bagpat 1,321 14 4 18 1.36 1
Bahraich 6,878 642 267 909 13.22 15
Shravasti 6,878 642 267 909 13.22 15
Balrampur 3,359 437 60 497 14.84 2
Ballia 2,981 10 0 10 0.34 2
Banda 4,532 165 18 183 4.04 4
Barabanki 4,402 57 33 90 2.04 1
Bareilly 4,120 33 1 34 0.83 0
Basti 2,628 3 2 5 0.19 0
Bijnor 4,561 311 76 387 8.48 4
Budaun 5,168 19 11 30 0.58 10
Bulandshahar 2,910 60 24 84 2.89 3
Chandauli 2,559 186 289 475 18.63 7
Chitrkoot 3,092 301 180 481 15.56 39
Deoria 2,538 14 2 16 0.63 1
Etah 4,446 98 0 98 2.20 0
Etawah 2,311 89 108 197 8.52 36
Faizabad 2,174 39 6 45 2.07 0
Farrukhabad 2,181 32 4 36 1.65 0
Fatephur 4,152 53 1 54 1.30 3
Firozabad 2,361 13 30 43 1.82 20
Gautam Buddh Nagar 1,442 13 4 17 1.18 0
Ghaziabad 2,590 112 4 116 4.48 3
Ghazipur 3,370 16 0 16 0.07 0
Gonda 4,003 85 26 111 2.77 0
Gorakhpur 3,321 385 97 482 14.51 0
Hamirpur 4,242 45 86 131 3.06 33
Hardoi 5,986 70 11 81 1.35 0
Hathras 1,840 30 0 30 1.63 0
Jyotiba Phule Nagar 2,249 55 21 76 3.38 11
Jalaun 4,565 109 127 236 5.17 46
Jaunpur 4,038 30 6 36 0.89 1
Jhansi 5,024 54 122 176 3.50 136
Kannauj 2,093 5 5 10 0.48 0
Kanpur Dehat 5,111 188 6 194 3.80 26
Kanpur Nagar 1,065 21 3 24 2.25 0
Kaushambi 2,124 3 0 3 0.14 0
Kheri 7,680 1,113 350 1,463 19.05 1
Kushinagar 2,906 8 1 9 0.31 2
Lalitpur 5,039 231 327 558 11.07 55
Lucknow 2,528 115 14 129 5.10 2
Maharaj Ganj 2,952 0 0 0 0.00 0
Mahoba 2,884 38 44 82 2.84 22
Mainpuri 2,760 47 2 49 1.78 0
Mathura 3,340 38 15 53 1.59 9
Mau 1,713 0 3 3 0.18 0
Meerut 2,590 144 28 172 6.64 0
Mirzapur 4,521 198 433 631 13.96 33
Moradabad 3,318 17 0 17 0.46 0
Muzzaffarnagar 4,008 26 14 40 1.00 0
Orraiya 2,015 37 34 71 3.52 21
Pilibhit 3,499 488 196 684 19.55 0
Pratapgrah 3,717 34 4 38 1.02 0
Raibareli 4,609 53 10 63 1.37 1
Rampur 2,367 57 28 85 3.59 0
Sharanpur 3,689 151 138 289 7.83 0
Sant Kabir Nagar 1,646 0 0 0 0.00 0
Sant Ravidas Nagar 1,015 0 0 0 0.00 0
Shahjahanpur 4,575 85 24 109 2.38 2
Siddharth Nagar 2,895 66 8 74 2.56 0
Sitapur 5,743 332 16 348 6.06 2
Sonbhadra 6,788 1,221 1,276 2,497 39.79 51
Sultanpur 4,436 74 14 88 1.98 0
Unnao 4,558 36 2 38 0.83 0
Varanasi 1,528 0 1 1 0.07 0
Total 240,928 8,965 4,781 13,746 5.71 678

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.95.