District-wise Forest Cover - West Bengal

  Number of districts : 18                                                                                                                                 Back

District Geographic
Area
(in km sq.)
 

           Forest

Cover   (in km

sq.)

 Scrub  
(in km sq.)
Dense Open Total Percent
Bankura 6,882 453 482 935 13.59 26
Bardhman 7,024 104 98 202 2.88 15
Birbhum 4,545 25 34 59 1.30 13
Calcutta 185 0 0 0 0.00 0
Coochbehar 3,387 22 16 38 1.12 1
Dakshin Dinajpur 2,219 10 6 16 0.72 0
Darjeeling 3,149 1,417 779 2,196 69.74 0
Howrah 1,467 2 0 2 0.14 0
Hoogli 3,149 13 0 13 0.41 0
Jalpaiguri 6,227 1,156 1,188 2,344 37.64 12
Maldah 3,733 102 6 108 2.89 0
Medinipur 14,081 636 832 1,468 10.43 47
Murshidabad 5,324 59 6 65 1.22 0
Nadia 3,927 44 0 44 1.12 0
24 Pargana North 4,094 134 4 138 3.37 0
Purullia 6,259 328 367 695 1.11 35
24 Pargana South 9,960 1,818 422 2,240 22.49 0
Uttar Dinajpur 3,140 23 107 130 4.14 0
Total 88,752 6,346 4,347 10,693 12.05 149

  Source   :   Forest Survey of India, Dehradun. State of forest report 2001. Dehradun, FSI, 2002. p.101.